Appendix C

Summary of Health Values by Environmental Issue and Stressor

------------------------------------------------------------------------------------------------------------------------------------------
| Environmental Issue/Stressor             | Less Severe Injuries or Minor   | More Severe Injuries or         | Deaths                  |
|                                          | Restricted Activity Days        | Restricted Activity Days (RAD   |                         |
|                                          | (MRAD) or Number of Less        | or Number of More Severe        | (Thousands of Dollars)  |
|                                          | Severe Health Cases (LSHC)      | Health Cases (MSHC)             |                         |
|                                          |                                 |                                 |                         |
|                                          | (Thousands of Dollars)          | (Thousands of Dollars)          |                         |
==========================================================================================================================================
| Accidents and Accidental Releases        |                                 |                                 |                         |
------------------------------------------------------------------------------------------------------------------------------------------
|     Emergency Events Involving           | 68,366                          | NE a                            | 1,000,000               |
|     Hazardous Substances                 |                                 |                                 |                         |
------------------------------------------------------------------------------------------------------------------------------------------
|  Outdoor Air Pollution                   |                                 |                                 |                         |
------------------------------------------------------------------------------------------------------------------------------------------
|     Ozone                                | 3,289.6                         | NE                              | NE a                    |
------------------------------------------------------------------------------------------------------------------------------------------
|     Particulates                         | NE a                            | 440,555                         | 60,000.0 [Low]          |
|                                          |                                 |                                 |                         |
|                                          |                                 |                                 | 3,990,000.0 [High]      |
------------------------------------------------------------------------------------------------------------------------------------------
|     Volatile Organic Pollutants          | NE                              | NE                              | 2,640.0 [Urban Low]     |
|                                          |                                 |                                 |                         |
|                                          |                                 |                                 | 13,280.0 [Urban High]   |
|                                          |                                 |                                 |                         |
|                                          |                                 |                                 | 40,000 [Rural Low]      |
|                                          |                                 |                                 |                         |
|                                          |                                 |                                 | 480,000 [Rural High]    |
------------------------------------------------------------------------------------------------------------------------------------------
|     Asbestos                             | NE                              | NE                              | 3,720.0                 |
------------------------------------------------------------------------------------------------------------------------------------------
|     Resource Conservation and Recovery   | NE                              | NE                              | 70,000                  |
|     Act Sites (RCRA)                     |                                 |                                 |                         |
------------------------------------------------------------------------------------------------------------------------------------------
|  Indoor Air Pollution                    |                                 |                                 |                         |
------------------------------------------------------------------------------------------------------------------------------------------
|     Asbestos                             | NE                              | NE                              | 3,300.0                 |
------------------------------------------------------------------------------------------------------------------------------------------
|     Lead                                 | 67,886.9                        | 3,764.9                         |                         |
------------------------------------------------------------------------------------------------------------------------------------------
|     Radon                                | NE                              | NE                              | 491,200.0               |
------------------------------------------------------------------------------------------------------------------------------------------
|     Environmental Tobacco Smoke          | NE                              | NE                              | Lung Cancers            |
|                                          |                                 |                                 |                         |
|                                          |                                 |                                 | 70,000.0                |
|                                          |                                 |                                 |                         |
|                                          |                                 |                                 | Infant Deaths           |
|                                          |                                 |                                 |                         |
|                                          |                                 |                                 | 62,000.0                |
------------------------------------------------------------------------------------------------------------------------------------------
|     Indoor Air Chemicals                 | NE                              | NE                              | 32,000.0                |
------------------------------------------------------------------------------------------------------------------------------------------
|  Food and Drinking Water Contamination   |                                 |                                 |                         |
------------------------------------------------------------------------------------------------------------------------------------------
|     Pesticides                           |                                 | NE                              | 2,600.0 [Low]           |
|                                          |                                 |                                 |                         |
|                                          |                                 |                                 | 17,200.0 [High]         |
------------------------------------------------------------------------------------------------------------------------------------------
|     Pathogenic Contamination of Food     | 78,756.0                        | NE                              | 276,000.0               |
|     and Drinking Water                   |                                 |                                 |                         |
------------------------------------------------------------------------------------------------------------------------------------------
|     Chemical Contamination of Drinking   |                                 |                                 | 60,000.0                |
|     Water Supplies                       |                                 |                                 |                         |
------------------------------------------------------------------------------------------------------------------------------------------
|     Arsenic Contamination of Domestic    |                                 |                                 | 540,000 [Low]           |
|     Wells                                |                                 |                                 |                         |
|                                          |                                 |                                 | 20,800.0 [High]         |
------------------------------------------------------------------------------------------------------------------------------------------
|  Land and Soil Contamination             |                                 |                                 |                         |
------------------------------------------------------------------------------------------------------------------------------------------
|     Resource Conservation and Recovery   | NE                              | NE                              | 5,200                   |
|     Act Sites (RCRA)                     |                                 |                                 |                         |
------------------------------------------------------------------------------------------------------------------------------------------
|     Underground Storage Tanks            | NE                              | NE                              | 534,000                 |
|                                          |                                 |                                 |                         |
|                                          |                                 |                                 |                         |
------------------------------------------------------------------------------------------------------------------------------------------
|     CERCLA (Federal Superfund) and       | NE                              | NE                              | 20,000.0 [Low]          |
|     WQARF (State Superfund) Sites        |                                 |                                 |                         |
|                                          |                                 |                                 | 80,000.0 [High]         |
------------------------------------------------------------------------------------------------------------------------------------------
|  Radiation                               |                                 |                                 |                         |
------------------------------------------------------------------------------------------------------------------------------------------
|     Ionizing Radiation                   | NE                              | NE                              | 460,200.0               |
------------------------------------------------------------------------------------------------------------------------------------------
|     Ultraviolet Radiation (UVR)          | NE                              | NE                              | 174,000.0               |
------------------------------------------------------------------------------------------------------------------------------------------
| Exposure to Hazardous Materials          |                                 |                                 |                         |
------------------------------------------------------------------------------------------------------------------------------------------
|     Pesticide Applications               | NE                              | NE                              | 182,000 [Low]           |
|                                          |                                 |                                 |                         |
|                                          |                                 |                                 | 520,000 [High]          |
------------------------------------------------------------------------------------------------------------------------------------------
|     Occupational Exposure to Hazardous   | 462,928                         | 725,553                         | 610,000.0               |
|     Materials                            |                                 |                                 |                         |
------------------------------------------------------------------------------------------------------------------------------------------
|                                          |                                 |                                 |                         |
------------------------------------------------------------------------------------------------------------------------------------------