Appendix B

Number of Injuries, Restricted Activity Days, Health Cases, and Deaths by ACERP Issue and Stressor

------------------------------------------------------------------------------------------------------------------------------------------
| Environmental Issue/Stressor             | Number of Less Severe Injuries   | Number of More Severe Injuries   | Number of Deaths      |
|                                          | or Minor Restricted Activity     | or Restricted Activity Days      |                       |
|                                          | Days (MRAD) or Number of Less    | (RAD) or Number of More          |                       |
|                                          | Severe Health Cases (LSHC)       | Severe Health Cases (MSHC)       |                       |
==========================================================================================================================================
| Accidents and Accidental Releases        |                                  |                                  |                       |
------------------------------------------------------------------------------------------------------------------------------------------
|      Hazardous Substances                | 127 Injuries *                   | NE a                             | 0.5                   |
------------------------------------------------------------------------------------------------------------------------------------------
| Outdoor Air Pollution                    |                                  |                                  |                       |
------------------------------------------------------------------------------------------------------------------------------------------
|     Ozone                                | 129,360 MRAD                     | NE                               | NE a                  |
------------------------------------------------------------------------------------------------------------------------------------------
|     Particulates                         | NE a                             | 7,518 RAD                        | 30                    |
------------------------------------------------------------------------------------------------------------------------------------------
|     Nitrogen Oxide                       | NE                               | NE                               | NE                    |
------------------------------------------------------------------------------------------------------------------------------------------
|     Sulfur Dioxide                       | NE                               | NE                               | NE                    |
------------------------------------------------------------------------------------------------------------------------------------------
|     Volatile Organic Pollutants          | NE                               | NE                               | 1.3 to 8.64 [Urban]   |
|                                          |                                  |                                  |                       |
|                                          |                                  |                                  | 0.02 to 0.24 [Rural]  |
------------------------------------------------------------------------------------------------------------------------------------------
|     Noise                                | ND b                             | ND b                             | ND b                  |
------------------------------------------------------------------------------------------------------------------------------------------
|     Carbon Monoxide                      | NE                               | NE                               | NE                    |
------------------------------------------------------------------------------------------------------------------------------------------
|     Asbestos                             | NE                               | NE                               | 1.86                  |
------------------------------------------------------------------------------------------------------------------------------------------
|     Resource Conservation and Recovery   | NE                               | NE                               | 0.035                 |
|     Act Sites (RCRA)                     |                                  |                                  |                       |
------------------------------------------------------------------------------------------------------------------------------------------
|     Allergens and Microorganisms         | ND                               | ND                               | ND                    |
------------------------------------------------------------------------------------------------------------------------------------------
|     Transboundary Exposure               | ND                               | ND                               | ND                    |
------------------------------------------------------------------------------------------------------------------------------------------
|  Indoor Air Pollution                    |                                  |                                  |                       |
------------------------------------------------------------------------------------------------------------------------------------------
|     Asbestos                             | NE                               | NE                               | 1.65                  |
------------------------------------------------------------------------------------------------------------------------------------------
|     Lead                                 | 6,350 LSHC                       | 235 MSHC                         | ND                    |
------------------------------------------------------------------------------------------------------------------------------------------
|     Radon                                | NE                               | NE                               | 245.60                |
------------------------------------------------------------------------------------------------------------------------------------------
|     Environmental Tobacco Smoke          | NE                               | NE                               | 35 Lung Cancers       |
|                                          |                                  |                                  |                       |
|                                          |                                  |                                  | 31 Infant Deaths      |
------------------------------------------------------------------------------------------------------------------------------------------
|     Indoor Air Chemicals                 | NE                               | NE                               | 16                    |
------------------------------------------------------------------------------------------------------------------------------------------
|  Food and Drinking Water Contamination   |                                  |                                  |                       |
------------------------------------------------------------------------------------------------------------------------------------------
|     Pesticides                           |                                  | NE                               | 1.3 [Low}             |
|                                          |                                  |                                  |                       |
|                                          |                                  |                                  | 8.6 [High]            |
------------------------------------------------------------------------------------------------------------------------------------------
|     Pathogen Contamination of Food and   | 200,000 LSHC                     | NE                               | 138                   |
|     Drinking Water                       |                                  |                                  |                       |
------------------------------------------------------------------------------------------------------------------------------------------
|     Chemical Contamination of Public     | NE                               | NE                               | 30.00                 |
|     Drinking Water Supplies              |                                  |                                  |                       |
------------------------------------------------------------------------------------------------------------------------------------------
|     Arsenic Contamination of Domestic    | NE                               | NE                               | 0.27 [Low]            |
|     Wells                                |                                  |                                  |                       |
|                                          |                                  |                                  | 10.4 [High]           |
------------------------------------------------------------------------------------------------------------------------------------------
| Land and Soil Contamination              |                                  |                                  |                       |
------------------------------------------------------------------------------------------------------------------------------------------
|     Resource Conservation and Recovery   | NE                               | NE                               | 0.00                  |
|     Act Sites (RCRA)                     |                                  |                                  |                       |
------------------------------------------------------------------------------------------------------------------------------------------
|     Underground Storage Tanks            | NE                               | NE                               | 0.27                  |
------------------------------------------------------------------------------------------------------------------------------------------
|     CERCLA (Federal Superfund) and       | NE                               | NE                               | 0.01 [Low]            |
|     WQARF (State Superfund) Sites        |                                  |                                  |                       |
|                                          |                                  |                                  | 0.04 [High]           |
------------------------------------------------------------------------------------------------------------------------------------------
| Radiation                                |                                  |                                  |                       |
------------------------------------------------------------------------------------------------------------------------------------------
|     Ionizing Radiation                   | ND                               | NE                               | 230.1                 |
------------------------------------------------------------------------------------------------------------------------------------------
|     Ultraviolet Radiation (UVR)          | NE                               | NE                               | 87                    |
------------------------------------------------------------------------------------------------------------------------------------------
|     Electromagnetic Fields               | ND                               | ND                               | ND                    |
------------------------------------------------------------------------------------------------------------------------------------------
| Surface Water Contamination              |                                  |                                  |                       |
------------------------------------------------------------------------------------------------------------------------------------------
| Transboundary Exposure                   | ND                               | ND                               | ND                    |
------------------------------------------------------------------------------------------------------------------------------------------
| Sewage Effluent                          | NE                               | NE                               | NE                    |
------------------------------------------------------------------------------------------------------------------------------------------
|  Exposure to Hazardous Materials         |                                  |                                  |                       |
------------------------------------------------------------------------------------------------------------------------------------------
| Pesticide Applications                   | NE                               | NE                               | 0.091 [Low]           |
|                                          |                                  |                                  |                       |
|                                          |                                  |                                  | 0.26 [High]           |
------------------------------------------------------------------------------------------------------------------------------------------
| Occupational Exposure to Hazardous       | 1,755 Injuries **                | 761 Injuries **                  | 305                   |
| Materials                                |                                  |                                  |                       |
------------------------------------------------------------------------------------------------------------------------------------------
|                                          |                                  |                                  |                       |
------------------------------------------------------------------------------------------------------------------------------------------