Appendix C
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Basin | Acres | Acres Assessed | Acres Impaired | TDS | DO | pH | Turbidity | Salinity | Metals | Noxious Plants | Suspended | Pesticide Solids |
| | | | | | | | | | | | | |
| | | | | | | | | | | | Nutrients | |
==========================================================================================================================================================================================
| Bill Williams | 13,501 | 5,015 | 5,015 | 5,000 | 0 | 0 | 5,000 | 5,000 | 0 | 0 | 0 | 0 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Colorado | 48,523 | 28,379 | 19,909 | 0 | 0 | 1,604 | 15,138 | 5,888 | 0 | 0 | 0 | 0 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Little Colorado | 13,362 | 2,705 | 2,705 | 635 | 1,008 | 1,830 | 0 | 0 | 583 | 0 | 0 | 1,301 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Lower Gila | 964 | 170 | 170 | 0 | 0 | 0 | 170 | 0 | 170 | 170 | 170 | 0 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Middle Gila | 59,632 | 1,932 | 1,918 | 200 | 0 | 0 | 200 | 1,541 | 0 | 0 | 200 | 0 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Upper Gila | 612 | 117 | 117 | 32 | 32 | 0 | 0 | 0 | 8 | 5 | 0 | 0 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Salt | 24,297 | 14,353 | 14,353 | 0 | 0 | 0 | 14,353 | 0 | 0 | 50 | 0 | 0 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| San Pedro | 602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Santa Cruz | 4,469 | 442 | 442 | 0 | 137 | 45 | 0 | 12 | 100 | 12 | 0 | 0 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Verde | 6,322 | 2,067 | 2,067 | 0 | 6 | 36 | 0 | 2,015 | 0 | 12 | 0 | 5 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Total Acres | 172,284 | 55,180 | 46,696 | 5,867 | 1,183 | 3,515 | 34,861 | 14,626 | 768 | 244 | 370 | 1,306 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Percent of Impaired | 85 | 13 | 3 | 8 | 75 | 3 | 2) | 0.5 | 1 | 3 | | |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Causes of Impairment in Assessed Arizona Perennial Lakes